Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Matthew Smith Trainer

This Matthew Smith trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Matthew Smith including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5468 676 685 647 13% 37% $6.3 -22%
12 Mths 689 78 83 83 12% 36% $5.66 -36%
Last 10 10 2 1 - 20% 30% $21.6 332%
Last 100 100 9 8 9 9% 26% $10.65 -4%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 392 54 44 41 14% 36% $6.28 -13%
2020 485 57 54 59 12% 36% $6.49 -24%
2021 605 62 76 73 11% 35% $5.12 -48%
2022 744 88 91 84 12% 36% $6.13 -28%
2023 722 97 92 82 14% 38% $5.08 -32%
2024 246 19 29 31 8% 33% $7.88 -39%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 87 9 15 11 11% 41% $3.96 -59%
Jul 2023 71 6 6 10 9% 31% $3.08 -74%
Aug 2023 35 11 2 3 32% 46% $4.08 28%
Sep 2023 49 6 4 4 13% 29% $3.97 -51%
Oct 2023 45 7 6 4 16% 38% $7.66 19%
Nov 2023 47 6 6 7 13% 41% $4.16 -47%
Dec 2023 59 7 9 7 12% 39% $8.34 -1%
Jan 2024 53 3 9 6 6% 34% $4.73 -73%
Feb 2024 49 3 5 6 7% 29% $4.73 -71%
Mar 2024 62 5 9 10 9% 39% $6.7 -46%
Apr 2024 56 5 5 5 9% 27% $8.31 -26%
May 2024 26 3 1 4 12% 31% $15.43 78%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 28 4 3 3 15% 36% $4.9 -30%
Good 2863 340 341 347 12% 36% $6.61 -22%
Soft 1784 215 232 210 13% 37% $6 -28%
Heavy 724 109 99 77 16% 40% $6.15 -7%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 365 36 50 50 10% 38% $4.46 -56%
Soft 243 29 29 23 12% 34% $6.11 -27%
Heavy 36 7 2 5 20% 39% $11.59 125%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5399 668 675 637 13% 37% $6.33 -22%
Cushion 27 3 8 7 12% 67% $4.8 -47%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 644 72 81 78 12% 36% $5.82 -35%
Cushion 6 2 1 2 34% 84% $6.3 110%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 815 117 113 117 15% 43% $4.8 -31%
1001 - 1300m 1814 213 221 211 12% 36% $6.76 -21%
1301 - 1500m 1023 103 126 112 11% 34% $6.29 -37%
1501 - 2000m 1305 163 149 142 13% 35% $6.74 -16%
2001 - 2400m 401 63 59 51 16% 44% $6.86 3%
2401m+ 104 17 17 14 17% 47% $4.69 -23%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 110 18 13 16 17% 43% $3.63 -41%
1001 - 1300m 221 24 31 25 11% 37% $5.95 -35%
1301 - 1500m 113 8 13 12 8% 30% $7.4 -48%
1501 - 2000m 180 20 20 23 12% 35% $5.97 -34%
2001 - 2400m 46 6 5 4 14% 33% $8.33 9%
2401m+ 13 2 1 3 16% 47% $2.63 -60%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1821 240 250 227 14% 40% $5.98 -21%
4 - 6 1805 235 238 232 14% 40% $5.58 -27%
7 - 10 1433 162 159 152 12% 34% $7.24 -19%
11 - 13 300 22 29 25 8% 26% $9.12 -33%
14 - 16 66 8 5 4 13% 26% $9.74 18%
17+ 3 - - 1 0% 34% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 251 34 33 37 14% 42% $4.48 -39%
4 - 6 220 30 29 25 14% 39% $5.64 -23%
7 - 10 183 13 17 18 8% 27% $8.96 -36%
11 - 13 24 1 3 3 5% 30% $3.6 -85%
14 - 16 5 - 1 - 0% 20% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 30 5 3 2 17% 34% $5.52 -8%
$5001 - $10000 109 24 12 18 23% 50% $6.83 50%
$10001 - $20000 757 119 122 95 16% 45% $5.79 -10%
$20001 - $35000 2193 284 283 297 13% 40% $5.38 -31%
$35001 - $75000 1331 157 161 135 12% 35% $6.88 -19%
$75001+ 947 76 92 92 9% 28% $8.91 -29%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 11 - - 1 0% 10% $0 -100%
$5001 - $10000 1 - - 1 0% 100% $0 -100%
$10001 - $20000 8 1 2 3 13% 75% $8 -
$20001 - $35000 224 32 33 33 15% 44% $3.75 -46%
$35001 - $75000 310 36 34 34 12% 34% $6.66 -23%
$75001+ 118 9 12 10 8% 27% $8.23 -37%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 22 8 1 - 37% 41% $9.35 240%
53 - 54kg 475 32 34 52 7% 25% $9.57 -36%
55 - 56kg 1291 132 142 168 11% 35% $6.68 -32%
57 - 58kg 1527 197 208 161 13% 38% $6.45 -17%
59kg+ 1158 169 178 136 15% 42% $5.12 -26%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 24 1 - 4 5% 21% $7 -71%
55 - 56kg 153 15 14 15 10% 29% $7.84 -23%
57 - 58kg 185 18 24 25 10% 37% $6.34 -38%
59kg+ 200 30 34 29 15% 47% $4.3 -36%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 139 32 29 35 24% 70% $3.5 -19%
6 - 7 779 129 133 123 17% 50% $4.64 -24%
8 - 10 2344 317 305 273 14% 39% $6.42 -13%
11 - 12 1353 125 146 151 10% 32% $6.55 -40%
13 - 15 733 64 65 60 9% 26% $9.62 -17%
16+ 114 9 7 5 8% 19% $8.9 -30%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 1 3 2 12% 67% $5.5 -39%
6 - 7 97 13 12 17 14% 44% $3.95 -47%
8 - 10 345 51 44 34 15% 38% $6.2 -8%
11 - 12 150 9 21 22 6% 35% $6.02 -64%
13 - 15 76 4 2 8 6% 19% $3.6 -81%
16+ 6 - 1 - 0% 17% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1299 147 136 143 12% 33% $6.51 -26%
Second Up 1084 128 136 121 12% 36% $6.44 -25%
Third Up 856 95 103 101 12% 35% $6.88 -24%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 146 23 15 15 16% 37% $5.33 -16%
Second Up 126 15 15 17 12% 38% $6.73 -20%
Third Up 115 12 10 16 11% 34% $4.8 -50%
Matthew Smith
Matthew Smith Details
Full NameMr Matthew Smith
Location:Warwick Farm, NSW

Matthew Smith Next Race