Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jared Wehlow Trainer

This Jared Wehlow trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jared Wehlow including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2043 334 266 265 17% 43% $4.52 -26%
12 Mths 244 44 31 42 19% 48% $4.25 -23%
Last 10 10 - 2 2 0% 40% $0 -100%
Last 100 100 17 15 20 17% 52% $3.28 -44%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 157 25 21 16 16% 40% $3.59 -43%
2020 169 34 20 18 21% 43% $3.36 -32%
2021 226 38 28 39 17% 47% $3.58 -40%
2022 204 44 25 27 22% 48% $3.52 -24%
2023 244 46 32 35 19% 47% $4.77 -10%
2024 69 10 10 17 15% 54% $3.61 -48%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 25 5 7 3 20% 60% $8.87 77%
Jul 2023 37 5 3 5 14% 36% $4.08 -45%
Aug 2023 39 9 2 5 24% 42% $4.79 11%
Sep 2023 22 4 3 7 19% 64% $2.44 -56%
Oct 2023 16 2 1 2 13% 32% $3.35 -58%
Nov 2023 13 2 4 1 16% 54% $2.18 -67%
Dec 2023 13 4 1 1 31% 47% $3.28 1%
Jan 2024 12 2 2 3 17% 59% $2.78 -54%
Feb 2024 12 2 1 4 17% 59% $7.8 30%
Mar 2024 16 4 2 5 25% 69% $2.3 -42%
Apr 2024 17 2 3 3 12% 48% $2.85 -66%
May 2024 12 - 2 2 0% 34% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 8 2 - 1 25% 38% $3.5 -12%
Good 1488 236 196 201 16% 43% $4.39 -30%
Soft 484 83 61 55 18% 42% $4.67 -20%
Heavy 34 8 5 3 24% 48% $8.27 95%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 1 - - - 0% 0% $0 -100%
Good 159 32 19 31 21% 52% $4.55 -8%
Soft 61 7 9 7 12% 38% $4.33 -50%
Heavy 3 1 1 - 34% 67% $1.7 -43%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2014 329 262 260 17% 43% $4.55 -26%
Cushion 5 1 - 1 20% 40% $5 -
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 224 40 29 38 18% 48% $4.44 -21%
Cushion 1 - - - 0% 0% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 87 23 12 13 27% 56% $3.86 2%
1001 - 1300m 1215 189 146 149 16% 40% $4.69 -27%
1301 - 1500m 294 56 46 42 20% 49% $4.72 -10%
1501 - 2000m 410 63 61 57 16% 45% $4.06 -38%
2001 - 2400m 30 2 1 1 7% 14% $5.35 -64%
2401m+ 3 1 - 1 34% 67% $4.4 47%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 7 2 2 - 29% 58% $4.4 26%
1001 - 1300m 127 19 14 20 15% 42% $4.35 -35%
1301 - 1500m 50 11 7 11 22% 58% $2.88 -37%
1501 - 2000m 52 10 8 8 20% 50% $5.59 7%
2001 - 2400m 1 1 - - 100% 100% $3.7 270%
2401m+ 3 1 - 1 34% 67% $4.4 47%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 680 130 107 99 20% 50% $4.37 -16%
4 - 6 651 115 76 102 18% 46% $4.69 -17%
7 - 10 574 77 71 56 14% 36% $4.24 -43%
11 - 13 101 9 10 6 9% 25% $6.61 -41%
14 - 16 32 3 2 - 10% 16% $6 -44%
17+ 1 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 85 13 16 19 16% 57% $3.56 -46%
4 - 6 79 20 8 13 26% 52% $5.16 31%
7 - 10 58 10 5 7 18% 38% $3.09 -47%
11 - 13 17 1 2 1 6% 24% $6.5 -62%
14 - 16 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 2 - 1 - 0% 50% $0 -100%
$5001 - $10000 376 70 43 45 19% 43% $4.66 -13%
$10001 - $20000 1189 198 166 158 17% 44% $4.36 -27%
$20001 - $35000 339 61 46 48 18% 46% $4.77 -14%
$35001 - $75000 80 4 5 11 5% 25% $5.91 -70%
$75001+ 53 1 5 1 2% 14% $7.5 -86%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$5001 - $10000 8 1 1 3 13% 63% $2.2 -72%
$10001 - $20000 46 12 5 8 27% 55% $3.44 -10%
$20001 - $35000 159 30 24 24 19% 50% $4.57 -14%
$35001 - $75000 17 1 1 4 6% 36% $6.5 -62%
$75001+ 10 - - 1 0% 10% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 262 23 30 21 9% 29% $6.28 -45%
55 - 56kg 379 47 45 47 13% 37% $5.95 -26%
57 - 58kg 530 96 74 84 19% 48% $4.02 -27%
59kg+ 505 113 81 68 23% 52% $3.36 -25%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 21 3 2 3 15% 39% $4.77 -32%
55 - 56kg 40 4 3 5 10% 30% $4.48 -55%
57 - 58kg 49 10 8 7 21% 52% $5.58 14%
59kg+ 82 19 10 15 24% 54% $3.44 -20%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 95 35 17 15 37% 71% $3.31 22%
6 - 7 315 55 61 49 18% 53% $4.24 -26%
8 - 10 865 150 111 130 18% 46% $4.41 -24%
11 - 12 461 61 55 51 14% 37% $4.69 -38%
13 - 15 265 31 18 16 12% 25% $6.55 -23%
16+ 38 2 4 2 6% 22% $5.85 -69%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 15 6 3 3 40% 80% $2.22 -11%
6 - 7 33 6 6 8 19% 61% $7.97 45%
8 - 10 99 20 12 18 21% 51% $3.65 -26%
11 - 12 64 9 8 7 15% 38% $4.19 -41%
13 - 15 23 2 2 3 9% 31% $5.45 -53%
16+ 6 1 - 1 17% 34% $4.2 -30%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 378 58 43 46 16% 39% $4.79 -26%
Second Up 355 65 46 37 19% 42% $5.56 2%
Third Up 307 48 44 53 16% 48% $5.31 -17%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 42 9 4 6 22% 46% $3.75 -20%
Second Up 37 6 6 2 17% 38% $3.5 -43%
Third Up 40 10 7 8 25% 63% $5.64 41%
Jared Wehlow Details
Full NameMr Jared Wehlow
Location:Rockhampton, QLD