Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Ilone Kelly Trainer

This Ilone Kelly trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Ilone Kelly including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 701 55 80 66 8% 29% $7.94 -47%
12 Mths 193 17 20 24 9% 32% $9.43 -22%
Last 10 10 1 1 3 10% 50% $5 -50%
Last 100 100 8 7 15 8% 30% $9.2 -26%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 32 6 8 4 19% 57% $4.73 -11%
2020 33 2 2 2 7% 19% $25.15 52%
2021 77 4 10 3 6% 23% $11.18 -42%
2022 128 6 15 14 5% 28% $9.5 -55%
2023 167 10 18 17 6% 27% $9.91 -47%
2024 47 7 3 10 15% 43% $8.8 31%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 17 2 3 - 12% 30% $3.3 -61%
Jul 2023 29 2 5 1 7% 28% $5.7 -61%
Aug 2023 16 1 2 3 7% 38% $8.2 -49%
Sep 2023 20 3 3 2 15% 40% $17 155%
Oct 2023 16 2 - 2 13% 25% $12 -25%
Nov 2023 20 - 2 1 0% 15% $0 -100%
Dec 2023 21 - 2 3 0% 24% $0 -100%
Jan 2024 16 1 2 1 7% 25% $10.5 -34%
Feb 2024 6 2 - - 34% 34% $6.9 130%
Mar 2024 4 - - 2 0% 50% $0 -100%
Apr 2024 13 3 - 5 24% 62% $10.77 148%
May 2024 8 1 1 2 13% 50% $5 -37%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 120 11 11 14 10% 30% $8.24 -31%
Soft 271 14 24 17 6% 21% $10.87 -52%
Heavy 268 27 42 32 11% 38% $6.68 -45%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 39 5 5 7 13% 44% $6.8 -13%
Soft 64 4 3 8 7% 24% $11.53 -46%
Heavy 67 5 9 6 8% 30% $13.72 2%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 659 52 77 63 8% 30% $8.18 -45%
Cushion 7 1 1 1 15% 43% $2.9 -59%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 170 14 17 21 9% 31% $10.55 -19%
Cushion 7 1 1 1 15% 43% $2.9 -59%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 32 2 3 1 7% 19% $2.9 -91%
1001 - 1300m 259 26 28 25 11% 31% $6.25 -47%
1301 - 1500m 179 11 21 16 7% 27% $11.33 -37%
1501 - 2000m 159 13 19 15 9% 30% $9.1 -37%
2001 - 2400m 72 3 9 9 5% 30% $6.5 -73%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 12 1 2 - 9% 25% $2.9 -76%
1001 - 1300m 52 4 4 5 8% 25% $6.1 -53%
1301 - 1500m 48 2 2 5 5% 19% $9.3 -61%
1501 - 2000m 48 7 7 9 15% 48% $14.23 78%
2001 - 2400m 33 3 5 5 10% 40% $6.5 -41%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 228 29 25 20 13% 33% $7.68 -12%
4 - 6 182 10 22 25 6% 32% $7.73 -70%
7 - 10 193 11 19 17 6% 25% $9.98 -53%
11 - 13 84 5 10 4 6% 23% $5.94 -65%
14 - 16 12 - 3 - 0% 25% $0 -100%
17+ 2 - 1 - 0% 50% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 66 10 6 8 16% 37% $7.59 15%
4 - 6 52 1 7 9 2% 33% $0 -100%
7 - 10 44 2 3 5 5% 23% $23.6 7%
11 - 13 30 4 4 2 14% 34% $6.93 -8%
14 - 16 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 22 1 2 - 5% 14% $0 -100%
$5001 - $10000 198 20 24 13 11% 29% $7.65 -30%
$10001 - $20000 261 19 38 28 8% 33% $6.7 -61%
$20001 - $35000 128 10 9 14 8% 26% $5.14 -64%
$35001 - $75000 73 5 7 10 7% 31% $17.76 22%
$75001+ 3 - - 1 0% 34% $0 -100%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 11 - 1 - 0% 10% $0 -100%
$10001 - $20000 97 9 14 14 10% 39% $6.47 -40%
$20001 - $35000 37 4 3 4 11% 30% $6.83 -45%
$35001 - $75000 44 4 2 6 10% 28% $18.03 64%
$75001+ 1 - - - 0% 0% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 10 1 2 - 10% 30% $0 -100%
53 - 54kg 67 2 7 8 3% 26% $2 -94%
55 - 56kg 134 11 12 16 9% 30% $11.27 -16%
57 - 58kg 123 7 20 13 6% 33% $6.1 -65%
59kg+ 26 4 - 1 16% 20% $3.63 -58%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 13 - 2 2 0% 31% $0 -100%
55 - 56kg 38 3 1 6 8% 27% $18.4 45%
57 - 58kg 38 3 7 5 8% 40% $9.43 -26%
59kg+ 10 2 - 1 20% 30% $4.45 -11%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 - - - 0% 0% $0 -100%
6 - 7 53 7 10 6 14% 44% $5.44 -49%
8 - 10 237 20 33 29 9% 35% $6.68 -49%
11 - 12 191 13 14 21 7% 26% $4.04 -77%
13 - 15 195 15 21 9 8% 24% $13.95 -7%
16+ 22 - 2 1 0% 14% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 1 - - - 0% 0% $0 -100%
6 - 7 11 1 3 2 10% 55% $10.5 -5%
8 - 10 67 5 7 7 8% 29% $7.08 -47%
11 - 12 49 4 1 11 9% 33% $5.28 -57%
13 - 15 61 7 9 4 12% 33% $13.97 37%
16+ 4 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 187 12 14 14 7% 22% $13.04 -51%
Second Up 135 12 15 9 9% 27% $5.23 -54%
Third Up 94 9 13 8 10% 32% $7.87 -41%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 32 - 3 3 0% 19% $0 -100%
Second Up 27 2 2 3 8% 26% $8.15 -40%
Third Up 23 3 2 2 14% 31% $7.47 -3%
Ilone Kelly Details
Full NameMs Ilone Kelly
Location:n/a