Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Will Gordon Jockey

Will Gordon is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Will Gordon including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2539 251 314 287 10% 34% $7.27 -28%
12 Mths 454 57 57 57 13% 38% $5.4 -32%
Last 10 10 2 2 2 20% 60% $5.05 1%
Last 100 100 14 10 14 15% 38% $3.95 -45%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 179 11 24 15 7% 28% $17.17 6%
2020 229 18 20 32 8% 31% $8.51 -33%
2021 729 69 88 71 10% 32% $8.52 -19%
2022 491 48 50 50 10% 31% $6.8 -34%
2023 548 59 76 67 11% 37% $6.95 -25%
2024 168 19 23 22 12% 39% $3.91 -56%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 74 11 9 8 15% 38% $5.94 -12%
Jul 2023 43 5 6 4 12% 35% $6.82 -21%
Aug 2023 42 6 5 3 15% 34% $4.53 -35%
Sep 2023 23 3 2 6 14% 48% $7.45 -3%
Oct 2023 52 8 5 6 16% 37% $7.54 16%
Nov 2023 17 2 2 4 12% 48% $2.58 -70%
Feb 2024 9 1 2 1 12% 45% $3.2 -64%
Mar 2024 54 4 9 7 8% 38% $3.94 -71%
Apr 2024 66 6 7 8 10% 32% $3.77 -66%
May 2024 39 8 5 6 21% 49% $4.09 -16%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 13 1 4 1 8% 47% $1.55 -88%
Good 1090 99 118 119 10% 31% $8.7 -21%
Soft 838 89 115 95 11% 36% $6.22 -34%
Heavy 419 46 63 55 11% 40% $5.97 -34%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 1 1 - - 100% 100% $1.55 55%
Good 169 21 17 23 13% 37% $5.88 -27%
Soft 162 22 28 21 14% 44% $4.48 -39%
Heavy 47 7 3 3 15% 28% $6.31 -6%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2360 235 300 270 10% 35% $7.2 -28%
Cushion 128 12 8 10 10% 24% $9.16 -14%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 379 51 48 47 14% 39% $5.25 -29%
Cushion 38 2 3 5 6% 27% $8 -58%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 165 10 21 17 7% 30% $4.71 -71%
1001 - 1300m 604 56 59 59 10% 29% $11.34 5%
1301 - 1500m 376 36 45 32 10% 31% $9.12 -13%
1501 - 2000m 587 56 69 62 10% 32% $6.08 -42%
2001 - 2400m 299 24 34 41 9% 34% $6.43 -48%
2401m+ 504 69 86 75 14% 46% $4.64 -36%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 30 3 5 4 10% 40% $5.9 -41%
1001 - 1300m 115 7 13 14 7% 30% $4.93 -70%
1301 - 1500m 67 8 5 5 12% 27% $10.89 30%
1501 - 2000m 114 16 14 18 15% 43% $3.05 -57%
2001 - 2400m 55 6 7 8 11% 39% $6.73 -27%
2401m+ 68 17 13 7 25% 55% $4.65 16%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 837 93 109 103 12% 37% $6.3 -30%
4 - 6 743 75 103 86 11% 36% $7.22 -27%
7 - 10 777 66 87 81 9% 31% $7.05 -40%
11 - 13 165 16 13 15 10% 27% $14.3 39%
14 - 16 12 1 1 1 9% 25% $4.8 -60%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 151 24 19 18 16% 41% $4.64 -26%
4 - 6 124 16 16 18 13% 41% $3.89 -50%
7 - 10 140 13 20 14 10% 34% $7.98 -26%
11 - 13 32 4 2 6 13% 38% $7.56 -5%
14 - 16 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 4 - 2 - 0% 50% $0 -100%
$5001 - $10000 107 19 17 13 18% 46% $3.29 -42%
$10001 - $20000 170 24 27 21 15% 43% $6.64 -6%
$20001 - $35000 1818 176 214 204 10% 33% $8 -23%
$35001 - $75000 340 24 44 35 8% 31% $5.92 -58%
$75001+ 90 8 10 12 9% 34% $6.71 -40%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 1 - - - 0% 0% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 17 3 3 2 18% 48% $3.88 -31%
$20001 - $35000 322 41 40 45 13% 40% $5.17 -34%
$35001 - $75000 89 10 10 6 12% 30% $6.24 -30%
$75001+ 19 3 3 3 16% 48% $7.23 14%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - 1 - 0% 100% $0 -100%
55 - 56kg 46 2 4 7 5% 29% $9.8 -57%
57 - 58kg 618 47 69 56 8% 28% $11.95 -9%
59kg+ 1712 191 225 209 12% 37% $5.77 -36%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
57 - 58kg 88 7 9 13 8% 33% $5.84 -54%
59kg+ 343 49 47 40 15% 40% $5.39 -23%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 48 10 14 9 21% 69% $4.57 -5%
6 - 7 266 41 44 49 16% 51% $5 -23%
8 - 10 1169 115 165 132 10% 36% $6.67 -34%
11 - 12 777 68 75 72 9% 28% $7.94 -30%
13 - 15 269 17 16 24 7% 22% $15.74 -1%
16+ 6 - - - 0% 0% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 4 1 1 1 25% 75% $8 100%
6 - 7 33 9 7 6 28% 67% $4.32 18%
8 - 10 216 26 31 24 13% 38% $4.83 -42%
11 - 12 150 18 15 19 12% 35% $6.29 -25%
13 - 15 46 3 3 6 7% 27% $7.33 -52%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 511 33 39 38 7% 22% $9.84 -36%
Second Up 399 38 50 36 10% 32% $6.16 -41%
Third Up 346 43 36 37 13% 34% $8.1 1%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 76 5 7 7 7% 25% $4.15 -73%
Second Up 83 8 11 9 10% 34% $5.56 -46%
Third Up 59 8 8 5 14% 36% $4.66 -37%
Will Gordon Details
Full NameWill Gordon
StatusProfessional Jockey