Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Lisa Allpress Jockey

Lisa Allpress is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Lisa Allpress including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 7926 1204 989 877 16% 39% $4.04 -51%
12 Mths 562 65 64 60 12% 34% $5.56 -37%
Last 10 10 - 1 - 0% 10% $0 -100%
Last 100 100 15 12 13 15% 40% $5.19 -22%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 692 110 88 73 16% 40% $5.63 -11%
2020 419 77 64 35 19% 43% $5.28 -3%
2021 723 102 92 81 15% 39% $5.16 -27%
2022 713 104 102 101 15% 44% $5 -27%
2023 481 58 58 51 13% 35% $6.36 -25%
2024 238 24 28 24 11% 32% $4.45 -55%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jul 2023 9 - 1 - 0% 12% $0 -100%
Aug 2023 47 8 4 8 18% 43% $3.66 -38%
Sep 2023 44 4 4 7 10% 35% $9.58 -13%
Oct 2023 65 6 6 4 10% 25% $3.78 -71%
Nov 2023 100 13 11 7 13% 31% $7.97 4%
Dec 2023 59 10 10 10 17% 51% $5.89 -
Jan 2024 42 2 4 4 5% 24% $3.05 -85%
Feb 2024 28 3 2 2 11% 25% $3.37 -64%
Mar 2024 45 3 7 4 7% 32% $3.4 -77%
Apr 2024 66 7 8 10 11% 38% $5.66 -40%
May 2024 57 9 7 4 16% 36% $4.52 -29%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 19 3 1 2 16% 32% $2 -79%
Good 2182 330 270 257 16% 40% $3.93 -56%
Soft 3542 522 457 374 15% 39% $4.27 -48%
Heavy 1895 315 239 226 17% 42% $3.77 -49%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 191 16 23 27 9% 35% $4.43 -65%
Soft 199 25 27 18 13% 36% $7.35 -8%
Heavy 90 10 6 10 12% 29% $3.91 -57%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 7638 1170 967 859 16% 40% $4.04 -51%
Cushion 76 19 6 5 25% 40% $4.14 3%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 480 51 56 55 11% 34% $5.79 -40%
Cushion 8 4 - - 50% 50% $6.68 234%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 287 52 39 32 19% 43% $3.7 -41%
1001 - 1300m 2151 328 288 250 16% 41% $4.03 -50%
1301 - 1500m 1899 295 221 199 16% 38% $3.81 -52%
1501 - 2000m 2393 345 285 256 15% 38% $3.98 -55%
2001 - 2400m 1105 167 148 128 16% 41% $4.85 -44%
2401m+ 86 17 7 10 20% 40% $3.16 -45%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 27 3 6 3 12% 45% $6.87 -24%
1001 - 1300m 146 14 14 13 10% 29% $4.28 -59%
1301 - 1500m 129 19 15 12 15% 36% $6.05 -16%
1501 - 2000m 157 15 15 23 10% 34% $5.55 -47%
2001 - 2400m 90 12 12 8 14% 36% $6.1 -19%
2401m+ 9 2 1 - 23% 34% $4.95 10%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2282 394 324 281 18% 44% $3.93 -46%
4 - 6 2196 369 289 263 17% 42% $3.83 -48%
7 - 10 2347 315 270 255 14% 36% $3.97 -57%
11 - 13 843 96 86 64 12% 30% $4.79 -55%
14 - 16 216 27 17 11 13% 26% $6.87 -46%
17+ 37 2 2 2 6% 17% $10 -46%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 169 30 28 19 18% 46% $4.35 -25%
4 - 6 141 17 15 18 13% 36% $6.39 -23%
7 - 10 151 13 10 17 9% 27% $6.92 -40%
11 - 13 69 4 5 5 6% 21% $4.9 -72%
14 - 16 22 1 5 - 5% 28% $11.3 -49%
17+ 6 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 242 37 33 30 16% 42% $2 -97%
$5001 - $10000 2938 525 356 322 18% 41% $3.39 -56%
$10001 - $20000 1951 294 256 234 16% 41% $3.78 -50%
$20001 - $35000 1537 213 213 174 14% 40% $4.59 -39%
$35001 - $75000 830 105 98 82 13% 35% $5.34 -43%
$75001+ 334 26 26 26 8% 24% $7.97 -43%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 25 - 2 3 0% 20% $0 -100%
$10001 - $20000 213 36 25 31 17% 44% $4.71 -23%
$20001 - $35000 106 9 17 10 9% 34% $4.22 -64%
$35001 - $75000 142 15 13 11 11% 28% $7.83 -17%
$75001+ 64 4 6 3 7% 21% $8.08 -50%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 17 3 1 3 18% 42% $2 -76%
53 - 54kg 979 139 129 109 15% 39% $4.21 -55%
55 - 56kg 1943 269 228 215 14% 37% $4.03 -59%
57 - 58kg 1762 264 227 221 15% 41% $3.97 -52%
59kg+ 652 114 95 52 18% 41% $4.03 -31%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 70 9 5 5 13% 28% $7.83 1%
55 - 56kg 132 11 18 15 9% 34% $6.82 -43%
57 - 58kg 126 18 13 12 15% 35% $5.18 -30%
59kg+ 72 8 13 3 12% 34% $6.7 -26%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 146 41 39 26 29% 73% $3.02 -32%
6 - 7 778 166 135 123 22% 55% $3.33 -47%
8 - 10 2465 411 354 318 17% 44% $3.77 -50%
11 - 12 1955 285 224 186 15% 36% $3.94 -51%
13 - 15 2083 243 202 191 12% 31% $5.03 -52%
16+ 495 58 34 32 12% 26% $5.02 -56%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 13 5 2 1 39% 62% $2.72 5%
6 - 7 47 7 9 6 15% 47% $4.3 -36%
8 - 10 167 20 20 22 12% 38% $4.53 -48%
11 - 12 130 17 13 12 14% 33% $4.81 -37%
13 - 15 161 15 16 16 10% 30% $9.23 -14%
16+ 40 1 3 2 3% 15% $5.7 -86%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1611 218 169 162 14% 35% $4.14 -55%
Second Up 1384 211 154 142 16% 37% $4.18 -52%
Third Up 1114 168 141 124 16% 39% $3.78 -54%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 103 10 8 8 10% 26% $6.79 -34%
Second Up 83 6 9 13 8% 34% $2.8 -80%
Third Up 68 7 10 9 11% 39% $7.17 -26%
Lisa Allpress Details
Full NameLisa Allpress
StatusProfessional Jockey