Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jay Ford Jockey

Jay Ford is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jay Ford including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 10313 947 976 1001 10% 29% $7.59 -30%
12 Mths 690 53 50 71 8% 26% $8.09 -38%
Last 10 10 - 1 - 0% 10% $0 -100%
Last 100 100 7 9 8 8% 24% $5.99 -58%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 793 54 81 68 7% 26% $7.57 -48%
2020 646 69 42 79 11% 30% $6.49 -31%
2021 671 54 64 77 9% 30% $8.67 -30%
2022 612 51 63 62 9% 29% $10.33 -14%
2023 725 56 44 72 8% 24% $9.82 -24%
2024 232 20 20 24 9% 28% $4.88 -58%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 91 7 6 7 8% 22% $19.79 52%
Jul 2023 76 5 2 10 7% 23% $9.06 -40%
Aug 2023 60 5 6 7 9% 30% $4.62 -61%
Sep 2023 58 3 4 4 6% 19% $13.67 -29%
Oct 2023 61 4 4 8 7% 27% $8.13 -47%
Nov 2023 42 4 1 2 10% 17% $4.41 -58%
Dec 2023 37 4 2 7 11% 36% $5.3 -43%
Jan 2024 45 4 1 9 9% 32% $4.53 -60%
Feb 2024 39 3 6 4 8% 34% $4.17 -68%
Mar 2024 51 7 5 3 14% 30% $5.71 -22%
Apr 2024 48 5 4 5 11% 30% $4.29 -55%
May 2024 49 1 4 3 3% 17% $5.5 -89%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 16 4 2 5 25% 69% $4.93 23%
Good 5490 509 501 515 10% 28% $7.53 -30%
Soft 3433 299 332 333 9% 29% $8.02 -30%
Heavy 1267 130 133 137 11% 32% $7.05 -28%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 365 26 30 46 8% 28% $6.55 -53%
Soft 235 22 16 18 10% 24% $10.51 -2%
Heavy 37 3 1 2 9% 17% $6.1 -51%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 10206 942 968 990 10% 29% $7.61 -30%
Cushion 35 2 5 5 6% 35% $2.9 -83%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 637 51 47 66 9% 26% $8.23 -34%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1017 135 114 106 14% 35% $6.75 -10%
1001 - 1300m 4206 389 411 398 10% 29% $7.28 -33%
1301 - 1500m 2209 183 188 207 9% 27% $7.07 -41%
1501 - 2000m 2363 192 217 242 9% 28% $8.65 -30%
2001 - 2400m 462 42 43 44 10% 28% $10.23 -7%
2401m+ 53 6 3 4 12% 25% $9.5 8%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 66 10 10 5 16% 38% $6.68 1%
1001 - 1300m 273 20 21 34 8% 28% $6.58 -52%
1301 - 1500m 158 14 12 13 9% 25% $5.32 -53%
1501 - 2000m 156 6 6 14 4% 17% $5.58 -79%
2001 - 2400m 31 3 1 4 10% 26% $40.83 295%
2401m+ 3 - - 1 0% 34% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 3149 320 317 339 11% 31% $7.51 -24%
4 - 6 3119 330 300 330 11% 31% $7.37 -22%
7 - 10 3058 242 295 262 8% 27% $7.93 -37%
11 - 13 807 48 54 58 6% 20% $7.85 -53%
14 - 16 163 7 10 12 5% 18% $8.07 -65%
17+ 14 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 206 14 14 28 7% 28% $12.44 -15%
4 - 6 197 18 17 24 10% 30% $5.55 -49%
7 - 10 232 18 16 17 8% 22% $7.95 -38%
11 - 13 44 3 1 2 7% 14% $3.83 -74%
14 - 16 7 - 2 - 0% 29% $0 -100%
17+ 1 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 9 - - 1 0% 12% $0 -100%
$5001 - $10000 246 40 31 31 17% 42% $5.17 -16%
$10001 - $20000 1859 247 240 195 14% 37% $5.36 -29%
$20001 - $35000 3373 355 351 353 11% 32% $7.03 -26%
$35001 - $75000 2346 155 196 228 7% 25% $9.48 -37%
$75001+ 2301 135 149 180 6% 21% $11.65 -32%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 9 - - 1 0% 12% $0 -100%
$5001 - $10000 3 - 1 1 0% 67% $0 -100%
$20001 - $35000 76 8 9 14 11% 41% $7.28 -23%
$35001 - $75000 332 31 29 32 10% 28% $8.89 -17%
$75001+ 253 14 11 23 6% 19% $6.78 -62%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 101 6 4 9 6% 19% $7.28 -57%
53 - 54kg 2494 162 198 195 7% 23% $11.35 -26%
55 - 56kg 2615 214 224 264 9% 27% $7.85 -36%
57 - 58kg 2141 220 227 227 11% 32% $6.52 -33%
59kg+ 1146 159 146 130 14% 38% $5.39 -25%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 24 2 1 1 9% 17% $7.7 -36%
53 - 54kg 105 2 3 11 2% 16% $10 -81%
55 - 56kg 184 12 10 16 7% 21% $7.97 -48%
57 - 58kg 159 17 11 14 11% 27% $4.66 -50%
59kg+ 95 5 15 12 6% 34% $8.38 -56%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 166 37 19 41 23% 59% $4.18 -7%
6 - 7 1134 170 155 157 15% 43% $5.7 -15%
8 - 10 4212 419 433 426 10% 31% $7.93 -21%
11 - 12 2702 199 216 230 8% 24% $8.5 -37%
13 - 15 1812 112 144 128 7% 22% $8.54 -47%
16+ 284 10 9 19 4% 14% $9.28 -67%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 2 1 1 40% 80% $5 100%
6 - 7 73 9 6 13 13% 39% $6.36 -22%
8 - 10 331 28 30 33 9% 28% $9.82 -17%
11 - 12 142 5 6 15 4% 19% $6.12 -78%
13 - 15 103 9 5 8 9% 22% $6.21 -46%
16+ 33 - 2 1 0% 10% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2468 220 220 221 9% 27% $7.72 -31%
Second Up 2157 193 199 197 9% 28% $7.02 -37%
Third Up 1656 182 152 165 11% 31% $7.13 -22%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 150 10 15 13 7% 26% $6.07 -60%
Second Up 149 15 9 15 11% 27% $6.23 -37%
Third Up 112 11 9 15 10% 32% $5.06 -50%
Jay Ford rode Our Boy Malachi to victory in his Sydney debut
Jay Ford Details
Full NameJay Ford
StatusProfessional Jockey