Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jake Pracey-Holmes Jockey

Jake Pracey-Holmes is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jake Pracey-Holmes including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5472 517 546 495 10% 29% $8.11 -23%
12 Mths 586 62 68 52 11% 32% $8.98 -5%
Last 10 10 1 - - 10% 10% $14 40%
Last 100 100 11 9 6 11% 26% $9.56 5%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 549 50 51 61 10% 30% $5.95 -46%
2020 416 31 35 37 8% 25% $8.13 -39%
2021 649 63 74 54 10% 30% $10.42 1%
2022 540 49 55 36 10% 26% $6.48 -41%
2023 559 69 74 54 13% 36% $7.82 -3%
2024 264 25 24 25 10% 29% $10.38 -2%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jul 2023 22 3 2 4 14% 41% $3.62 -51%
Aug 2023 49 6 7 2 13% 31% $5.43 -33%
Sep 2023 54 6 6 4 12% 30% $8.17 -9%
Oct 2023 70 11 10 11 16% 46% $13.07 105%
Nov 2023 56 6 9 2 11% 31% $3.19 -66%
Dec 2023 71 5 10 4 8% 27% $8.36 -41%
Jan 2024 43 4 4 5 10% 31% $4.13 -62%
Feb 2024 63 5 5 3 8% 21% $6.68 -47%
Mar 2024 49 5 5 9 11% 39% $20.9 113%
Apr 2024 74 8 9 6 11% 32% $10.36 12%
May 2024 35 3 1 2 9% 18% $7.43 -36%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 83 10 12 12 13% 41% $4.45 -46%
Good 3490 337 344 333 10% 30% $7.74 -25%
Soft 1416 130 134 111 10% 27% $9.62 -12%
Heavy 407 32 46 30 8% 27% $7.9 -38%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 6 1 1 - 17% 34% $2 -67%
Good 395 37 49 36 10% 31% $7.71 -28%
Soft 125 18 14 11 15% 35% $13.03 88%
Heavy 9 1 - 1 12% 23% $5 -44%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5396 509 536 486 10% 29% $8.16 -23%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 535 57 64 48 11% 32% $9.24 -2%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1053 116 115 97 12% 32% $7.24 -20%
1001 - 1300m 2203 217 222 221 10% 30% $8.39 -17%
1301 - 1500m 1127 92 117 94 9% 27% $7.05 -42%
1501 - 2000m 947 79 83 66 9% 25% $10.06 -16%
2001 - 2400m 134 13 9 17 10% 30% $7.01 -32%
2401m+ 3 - - - 0% 0% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 122 13 16 16 11% 37% $14.8 58%
1001 - 1300m 234 22 31 14 10% 29% $8.56 -20%
1301 - 1500m 123 16 14 12 14% 35% $6.44 -16%
1501 - 2000m 92 11 7 9 12% 30% $6.64 -21%
2001 - 2400m 10 - - 1 0% 10% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1620 176 183 170 11% 33% $6.95 -24%
4 - 6 1625 158 181 158 10% 31% $7.73 -25%
7 - 10 1641 139 140 131 9% 25% $9.43 -20%
11 - 13 500 39 37 32 8% 22% $10.34 -19%
14 - 16 79 5 5 4 7% 18% $7.17 -55%
17+ 2 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 182 21 22 17 12% 33% $5.61 -35%
4 - 6 172 20 18 16 12% 32% $10.95 27%
7 - 10 183 18 26 16 10% 33% $10.55 4%
11 - 13 41 3 2 3 8% 20% $10.03 -27%
14 - 16 3 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 76 16 6 6 22% 37% $6.06 28%
$5001 - $10000 652 97 88 79 15% 41% $5.6 -17%
$10001 - $20000 1729 175 167 146 11% 29% $7.82 -21%
$20001 - $35000 2663 214 256 239 9% 27% $9.26 -26%
$35001 - $75000 267 10 25 22 4% 22% $12.89 -52%
$75001+ 76 5 3 3 7% 15% $15.1 -1%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 12 - - - 0% 0% $0 -100%
$5001 - $10000 1 1 - - 100% 100% $2.3 130%
$10001 - $20000 102 22 11 10 22% 43% $4.66 -
$20001 - $35000 405 35 53 37 9% 31% $11.97 3%
$35001 - $75000 46 3 4 3 7% 22% $4.97 -68%
$75001+ 14 1 - 2 8% 22% $18 29%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 34 2 2 3 6% 21% $9.5 -44%
53 - 54kg 657 29 40 40 5% 17% $14.18 -37%
55 - 56kg 1548 127 140 144 9% 27% $10.56 -13%
57 - 58kg 1197 129 146 115 11% 33% $7.94 -14%
59kg+ 1209 150 136 126 13% 35% $5.97 -26%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 6 1 - - 17% 17% $18 200%
55 - 56kg 195 17 19 17 9% 28% $19.1 67%
57 - 58kg 125 14 14 10 12% 31% $3.24 -64%
59kg+ 168 24 25 19 15% 41% $5.71 -18%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 67 20 16 12 30% 72% $3.35 -
6 - 7 430 74 66 65 18% 48% $5.29 -9%
8 - 10 1869 185 206 204 10% 32% $8.08 -20%
11 - 12 1875 166 166 135 9% 25% $9.56 -15%
13 - 15 1206 71 92 79 6% 21% $9.12 -46%
16+ 20 1 - - 5% 5% $7 -65%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 6 2 2 - 34% 67% $2.05 -32%
6 - 7 44 13 4 6 30% 53% $6.36 88%
8 - 10 242 23 35 23 10% 34% $5.69 -46%
11 - 12 205 20 22 15 10% 28% $13.8 35%
13 - 15 79 4 5 8 6% 22% $15.75 -20%
16+ 5 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1018 86 82 88 9% 26% $6.98 -41%
Second Up 813 71 84 63 9% 27% $7.38 -36%
Third Up 727 64 70 53 9% 26% $8.32 -27%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 114 8 12 10 8% 27% $2.98 -79%
Second Up 80 9 12 4 12% 32% $5.39 -39%
Third Up 88 11 7 3 13% 24% $13.59 70%
Jake Pracey-Holmes Details
Full NameJake Pracey-Holmes
StatusProfessional Jockey