Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Harry Grace Jockey

Harry Grace is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Harry Grace including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2935 176 205 250 6% 22% $13.49 -19%
12 Mths 457 32 29 50 8% 25% $9.43 -34%
Last 10 10 - 3 1 0% 40% $0 -100%
Last 100 100 5 6 11 5% 22% $6.87 -66%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 431 29 34 39 7% 24% $7.47 -50%
2020 305 12 13 20 4% 15% $18.38 -28%
2021 258 11 18 20 5% 19% $11.88 -49%
2022 370 29 29 32 8% 25% $13.02 2%
2023 440 37 33 40 9% 25% $16.44 38%
2024 167 11 12 18 7% 25% $6.8 -55%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 35 4 3 1 12% 23% $29.73 240%
Jul 2023 69 8 5 5 12% 27% $6.09 -29%
Aug 2023 35 2 3 5 6% 29% $7.75 -56%
Sep 2023 40 2 2 5 5% 23% $3.35 -83%
Oct 2023 38 3 2 9 8% 37% $8.37 -34%
Nov 2023 34 - - 3 0% 9% $0 -100%
Dec 2023 35 2 2 2 6% 18% $6 -66%
Jan 2024 51 5 5 8 10% 36% $7.26 -29%
Feb 2024 28 2 1 2 8% 18% $3.03 -78%
Mar 2024 37 - 1 3 0% 11% $0 -100%
Apr 2024 27 3 1 3 12% 26% $5.17 -43%
May 2024 24 1 4 2 5% 30% $17 -29%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 19 1 1 4 6% 32% $2.2 -88%
Good 1506 90 101 132 6% 22% $13.17 -21%
Soft 850 50 54 71 6% 21% $13.91 -18%
Heavy 354 23 32 28 7% 24% $14.75 -4%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 3 - - - 0% 0% $0 -100%
Good 252 15 15 33 6% 25% $6.36 -62%
Soft 101 6 6 11 6% 23% $7.2 -57%
Heavy 53 9 2 3 17% 27% $16.53 181%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2729 164 188 235 7% 22% $13.55 -19%
Cushion 186 12 15 14 7% 23% $12.63 -19%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 409 30 23 47 8% 25% $9.58 -30%
Cushion 28 2 4 - 8% 22% $7.25 -48%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 344 33 24 29 10% 25% $7.98 -23%
1001 - 1300m 989 59 64 83 6% 21% $15.43 -8%
1301 - 1500m 528 26 35 42 5% 20% $12.73 -37%
1501 - 2000m 723 39 55 61 6% 22% $15.19 -18%
2001 - 2400m 284 17 17 30 6% 23% $15.89 -5%
2401m+ 67 2 10 5 3% 26% $3.25 -90%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 49 6 4 6 13% 33% $5.38 -34%
1001 - 1300m 147 11 8 14 8% 23% $5.2 -61%
1301 - 1500m 87 8 6 10 10% 28% $20.65 90%
1501 - 2000m 110 5 6 9 5% 19% $7.65 -65%
2001 - 2400m 46 1 3 8 3% 27% $7 -85%
2401m+ 16 1 2 1 7% 25% $1.9 -88%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 840 58 62 74 7% 24% $12.73 -12%
4 - 6 879 62 67 76 8% 24% $9.79 -31%
7 - 10 965 41 65 81 5% 20% $18.79 -20%
11 - 13 227 13 9 17 6% 18% $18.85 8%
14 - 16 24 2 2 2 9% 25% $6.2 -48%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 123 14 10 10 12% 28% $12.91 47%
4 - 6 133 9 7 15 7% 24% $6.31 -57%
7 - 10 145 8 11 16 6% 25% $6.91 -62%
11 - 13 45 - 1 5 0% 14% $0 -100%
14 - 16 9 1 - 2 12% 34% $9 -
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 12 - - 1 0% 9% $0 -100%
$5001 - $10000 53 7 3 8 14% 34% $4.43 -42%
$10001 - $20000 741 51 58 62 7% 24% $8.73 -40%
$20001 - $35000 1711 101 119 144 6% 22% $16.4 -3%
$35001 - $75000 325 13 17 26 4% 18% $14.31 -43%
$75001+ 91 4 8 9 5% 24% $13.75 -40%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 12 - - 1 0% 9% $0 -100%
$10001 - $20000 56 6 3 6 11% 27% $6.44 -31%
$20001 - $35000 269 20 20 28 8% 26% $9.61 -29%
$35001 - $75000 92 4 4 8 5% 18% $13.25 -42%
$75001+ 26 2 2 5 8% 35% $9 -31%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 395 12 19 26 4% 15% $26.46 -20%
55 - 56kg 442 27 21 30 7% 18% $15.72 -4%
57 - 58kg 620 45 37 45 8% 21% $12.67 -8%
59kg+ 984 71 91 108 8% 28% $12.63 -9%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 90 3 5 10 4% 20% $15.33 -49%
55 - 56kg 74 4 3 7 6% 19% $28.75 55%
57 - 58kg 125 11 7 9 9% 22% $3.99 -65%
59kg+ 118 8 8 16 7% 28% $6.99 -53%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 33 4 9 6 13% 58% $4.45 -46%
6 - 7 265 22 26 35 9% 32% $6.24 -48%
8 - 10 1181 81 86 106 7% 24% $12.52 -14%
11 - 12 997 53 60 78 6% 20% $15.55 -17%
13 - 15 434 16 23 23 4% 15% $23.79 -12%
16+ 25 - 1 2 0% 12% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 7 - 4 2 0% 86% $0 -100%
6 - 7 31 6 3 1 20% 33% $3.79 -27%
8 - 10 174 16 8 19 10% 25% $13.57 25%
11 - 12 156 8 10 17 6% 23% $5.49 -72%
13 - 15 78 2 4 7 3% 17% $9 -77%
16+ 9 - - 2 0% 23% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 556 37 27 42 7% 20% $18.67 24%
Second Up 488 31 25 39 7% 20% $19.57 24%
Third Up 364 21 23 33 6% 22% $7.12 -59%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 85 9 3 6 11% 22% $8.29 -12%
Second Up 71 5 5 11 8% 30% $24.78 75%
Third Up 61 5 4 4 9% 22% $2.55 -79%
Harry Grace Details
Full NameHarry Grace
StatusProfessional Jockey