Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Braith Nock Jockey

Braith Nock is a apprentice jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Braith Nock including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 849 103 101 115 13% 38% $6.29 -24%
12 Mths 739 89 86 102 13% 38% $6.59 -22%
Last 10 10 - - 1 0% 10% $0 -100%
Last 100 100 9 7 12 9% 29% $7.06 -36%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2023 481 50 63 70 11% 39% $5.31 -45%
2024 368 53 38 45 15% 37% $7.23 2%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 37 5 8 2 14% 41% $9.19 24%
Jul 2023 57 3 5 5 6% 23% $3.72 -80%
Aug 2023 48 3 4 10 7% 36% $5.23 -67%
Sep 2023 54 6 9 7 12% 41% $5.35 -41%
Oct 2023 38 3 6 7 8% 43% $5.77 -54%
Nov 2023 64 5 4 15 8% 38% $4.43 -65%
Dec 2023 49 9 10 7 19% 54% $6.25 15%
Jan 2024 100 19 13 14 19% 46% $5.34 -4%
Feb 2024 69 14 5 9 21% 41% $10.28 109%
Mar 2024 62 8 8 6 13% 36% $6.53 -16%
Apr 2024 76 7 11 9 10% 36% $6.77 -38%
May 2024 61 5 1 7 9% 22% $7.2 -41%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 3 - 1 1 0% 67% $0 -100%
Good 471 62 56 71 14% 41% $6.14 -20%
Soft 263 31 34 30 12% 37% $5.11 -40%
Heavy 41 5 6 6 13% 42% $11.73 43%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 3 - 1 1 0% 67% $0 -100%
Good 401 52 47 61 13% 40% $6.53 -17%
Soft 226 28 28 28 13% 38% $5.17 -36%
Heavy 38 4 6 5 11% 40% $13.16 39%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 778 98 97 108 13% 39% $6.1 -24%
Cushion 1 - - - 0% 0% $0 -100%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 668 84 82 95 13% 40% $6.39 -21%
Cushion 1 - - - 0% 0% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 164 24 22 24 15% 43% $4.39 -36%
1001 - 1300m 346 44 48 46 13% 40% $6.07 -23%
1301 - 1500m 168 23 13 22 14% 35% $8.32 9%
1501 - 2000m 128 9 14 21 8% 35% $7.82 -45%
2001 - 2400m 39 3 4 2 8% 24% $5.17 -60%
2401m+ 1 - - - 0% 0% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 137 21 17 20 16% 43% $4.33 -34%
1001 - 1300m 298 37 41 40 13% 40% $6.56 -19%
1301 - 1500m 148 20 11 20 14% 35% $8.79 13%
1501 - 2000m 117 9 14 20 8% 37% $7.82 -40%
2001 - 2400m 35 2 3 2 6% 20% $4.5 -74%
2401m+ 1 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 236 26 37 40 12% 44% $5.28 -42%
4 - 6 252 42 24 36 17% 41% $5.28 -14%
7 - 10 287 29 33 30 11% 33% $7.96 -20%
11 - 13 67 6 6 9 9% 32% $9.42 -16%
14 - 16 4 - 1 - 0% 25% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 206 23 30 37 12% 44% $5.32 -41%
4 - 6 217 33 20 31 16% 39% $5.52 -19%
7 - 10 249 27 30 27 11% 34% $8.3 -10%
11 - 13 60 6 5 7 10% 30% $9.42 -6%
14 - 16 4 - 1 - 0% 25% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 18 - - - 0% 0% $0 -100%
$10001 - $20000 51 12 6 9 24% 53% $4.74 12%
$20001 - $35000 640 77 87 87 13% 40% $6.56 -22%
$35001 - $75000 115 13 8 15 12% 32% $5.95 -33%
$75001+ 22 1 - 4 5% 23% $8.5 -61%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 18 - - - 0% 0% $0 -100%
$10001 - $20000 44 11 5 8 25% 55% $5.01 25%
$20001 - $35000 549 67 73 75 13% 40% $6.93 -17%
$35001 - $75000 104 10 8 15 10% 32% $5.88 -43%
$75001+ 21 1 - 4 5% 24% $8.5 -60%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 7 1 - 1 15% 29% $8.5 21%
55 - 56kg 256 22 23 36 9% 32% $9.14 -21%
57 - 58kg 181 23 25 24 13% 40% $5.08 -35%
59kg+ 278 42 35 43 16% 44% $5.16 -24%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 7 1 - 1 15% 29% $8.5 21%
55 - 56kg 232 21 17 28 10% 29% $9.36 -15%
57 - 58kg 156 18 22 24 12% 42% $5.43 -37%
59kg+ 237 37 31 40 16% 46% $5.25 -20%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 2 - - 2 0% 100% $0 -100%
6 - 7 62 9 10 11 15% 49% $3.38 -51%
8 - 10 342 43 49 48 13% 41% $6.47 -20%
11 - 12 286 36 25 38 13% 35% $6.06 -24%
13 - 15 148 15 17 14 11% 32% $8.06 -18%
16+ 6 - - 2 0% 34% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 2 - - 2 0% 100% $0 -100%
6 - 7 55 6 10 11 11% 50% $4 -56%
8 - 10 305 39 42 43 13% 41% $6.72 -16%
11 - 12 240 30 19 32 13% 34% $6.25 -22%
13 - 15 128 14 15 12 11% 33% $8.06 -12%
16+ 6 - - 2 0% 34% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 169 23 17 24 14% 38% $4.79 -35%
Second Up 132 21 15 23 16% 45% $4.87 -26%
Third Up 120 13 18 9 11% 34% $7.8 -15%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 137 19 16 20 14% 41% $4.58 -37%
Second Up 116 19 11 20 17% 44% $5.09 -21%
Third Up 106 11 14 9 11% 33% $8.5 -12%
Braith Nock Details
Full NameBraith Nock
StatusApprentice Jockey